Home
Microfocus
UC 450 Microfocus X-Ray Generator
Gulmay has a unique place in the development of the micro focus
inspection technique. In 1982, Gulmay pioneered the first dedicated
high frequency micro focus x-ray tube power supply. With almost 30
years experience and 5000 generators supplied, Gulmay continues to
be the partner of choice for the world’s leading micro focus x-ray tube manufacturers.
Technical Specification
| kV Range | 20 - 450 | kV Accuracy | ±1% of Demand Value |
|---|---|---|---|
| kV Reproducibility | Better Than ± 0.05kV | High Voltage Ripple | <10.0V/mA with 10M High Voltage Cable |
| mA Range | 0-3 | mA Accuracy | ±0.5% of Demand Value |
| mA Reproducibility | Better Than 2µA | Grid Voltage Range | 0 - 1800 |
| mA Control | Grid | Drive Frequency | 25KHz |
| Rise Time | 40kV per second | Input Voltage | 220V ±10% 47 - 63 Hz |
| Input Current | 2.7A at 220V | Output Connector | R30 |
| Dimensions Cathode mm (W x H x D) | 415 x 545 x 830 | Dimensions Anode mm (W x H x D) | 415 x 545 x 830 |
| Weight (kg) | 320 (combined) | Storage Temperature | -40° to +70° C |
| Operational Temprature | 0°C to + 40°C | Relative Humidity | 95% |
| Duty Cycle | 100% | Comms | Analogue Interface (RS232 / 422 available on request) |


