Home
Generators over 2kW
CP 320 X-Ray Generator
The CP Series has continued to evolve over its product life and is available in the range of 100 to 450 kV with both unipolar and bipolar options. CP series generators are available in single or dual focus configurations. The CP series uses 25 kHz for EHT generation and the family of products offers low ripple and low drift.
- All units connect to the x-raytube with industry standard rubber coned connectors designated R10, R24 or R30.
- All units are capable of operation with external and embedded controllers.
- Oil is used as an insulation medium together with epoxy encapsulated sub assemblies. No vacuum impregnation is required and local servicing is possible.
Technical Specification
| kV Range | 30 – 320 | mA Range | 0 – 30 reduced by X-Ray tube power limits |
|---|---|---|---|
| Line Regulation | < 0.2% change for an input change of +/- 10% in 2 Seconds | Load Regulation | < 0.2% change for a load change from 100uA to 10mA in 2 Seconds |
| Output Drift | 0.1% over 8 Hours after initial 30 Minute equalisation | Output Risetime | 40kV per second. |
| Output Accuracy | +/- 2.5% | Filament Supply | Up to 9V at 4.5A |
| Output Connector | R24 | Environmental Conditions | 10 to 35 Deg. C at up to 80% Humidity, non condensing |
| Input Voltage | 220 V AC +/- 10% 47 – 63 Hz | Multiplier Frequency | 25 KHz |
| Cathode Generator Size mm (WxLxH) | 435 x 667 x 729 | Input Current | 27A at 220V AC |
| Anode Generator Size mm (WxLxH) | 406 x 667 x 729 | Cathode Generator Weight (Kg) | 220 |
| Anode Generator Weight (Kg) | 160 |

